issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
23 Oct 2025 | 75K | 1 | 1 | N/A | N/A | |||
21 Oct 2025 | 375K | 1 | 1 | N/A | N/A | |||
24 Oct 2025 | 33K | 1 | 1 | N/A | N/A | |||
24 Oct 2025 | 75K | 1 | 1 | N/A | N/A | |||
24 Oct 2025 | 175K | 1 | 1 | N/A | N/A | |||
27 Oct 2025 | 75K | 1 | 1 | N/A | N/A | |||
3 Oct 2025 | 750K | 1 | 1 | N/A | N/A | |||
16 Oct 2025 | 175K | 1 | 1 | N/A | N/A | |||
8 Oct 2025 | 375K | 1 | 1 | N/A | N/A | |||
15 Oct 2025 | 75K | 1 | 1 | N/A | N/A | |||
21 Oct 2025 | 8,000 | 1 | 1 | N/A | 15.538.00% | |||
21 Oct 2025 | 8,000 | 1 | 1 | N/A | N/A |
Page -7 of 256
-7 / 256