issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Denso CorpDNZOY:US | 10 Jul 2023 | 75K | 1 | 1 | ConsumerDiscretionary | 12.2411.99% | ||
13 May 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
Dentsu Group IncDNTUY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 19.4231.67% | ||
Deutsche Boerse AGDBOEY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 285.6554.26% | ||
Deutsche Post AGDPSGY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 55.1422.35% | ||
Diodes IncDIOD:US | 16 Oct 2023 | 8,000 | 1 | 1 | InformationTechnology | 111.4126.23% | ||
Dorchester Minerals LPDMLP:US | 13 Mar 2026 | 33K | 1 | 1 | Energy | 26.028.15% | ||
Dorman Products IncDORM:US | 8 Sept 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 124.1313.14% | ||
Dril-Quip IncDRQ:US | 25 Nov 2025 | 1,140 | 1 | 1 | Energy | 26.60.87% | ||
7 Apr 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
2 Jun 2025 | 75K | 1 | 1 | N/A | N/A | |||
EDP-Energias de Portugal SAEDPFY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 5.0747.59% |
Page -77 of 255
-77 / 255