issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
FIRST TRUST CO INVEST GR ETFFTCB:US | 30 Mar 2026 | 16K | 2 | 1 | N/A | 20.990.38% | ||
FIRST TRUST LNG DTN OPPO ETFLGOV:US | 30 Mar 2026 | 16K | 2 | 1 | N/A | 21.60.46% | ||
FIRST TRUST STRUCTURE INCOMESCIO:US | 30 Mar 2026 | 16K | 2 | 1 | N/A | 20.720.05% | ||
4 May 2026 | 65K | 2 | 1 | N/A | N/A | |||
CLIFFWATER ENHANCED LENDING FUNDCELFX:US | 2 Apr 2026 | 65K | 2 | 1 | N/A | N/A | ||
ABN AMRO Bank NVAAVMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 35.112.86% | ||
16 Jan 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
Adecco Group AGAHEXY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 23.6641.58% | ||
Aegon NVAEG:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 8.3385.00% | ||
Airbus SEEADSY:US | 10 Jul 2023 | 75K | 1 | 1 | Industrials | 211.7176.11% | ||
Akzo Nobel NVAKZOY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 59.720.83% | ||
11 May 2023 | 33K | 1 | 1 | N/A | N/A |
Page -88 of 257
-88 / 257