issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Netflix IncNFLX:US | 11 Apr 2025 | 16K | 2 | 1 | CommunicationServices | 87.4914.27% | ||
NextEra Energy IncNEE:US | 7 Apr 2026 | 16K | 2 | 1 | Utilities | 93.11.46% | ||
NiSource IncNI:US | 11 Apr 2025 | 16K | 2 | 1 | Utilities | 46.723.61% | ||
NVIDIA CorporationNVDA:US | 11 Apr 2025 | 16K | 2 | 1 | InformationTechnology | 215.217.01% | ||
6 Oct 2025 | 16K | 2 | 1 | Industrials | 198.335.33% | |||
Paychex IncPAYX:US | 7 Apr 2026 | 16K | 2 | 1 | Industrials | 93.936.91% | ||
salesforce.com IncCRM:US | 11 Apr 2025 | 16K | 2 | 1 | InformationTechnology | 181.826.42% | ||
ServiceNow IncNOW:US | 11 Apr 2025 | 16K | 2 | 1 | InformationTechnology | 91.181.53% | ||
S&P Global IncSPGI:US | 18 Aug 2025 | 16K | 2 | 2 | Financials | 420.120.99% | ||
Starbucks CorpSBUX:US | 11 Dec 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 104.938.26% | ||
11 Jun 2025 | 550K | 2 | 1 | N/A | N/A | |||
Tesla IncTSLA:US | 8 Aug 2025 | 16K | 2 | 2 | ConsumerDiscretionary | 428.3523.94% |
Page -9 of 16
-9 / 16