issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Alphabet IncGOOGL:US | 23 Sept 2025 | 64K | 8 | 1 | CommunicationServices | 398.0430.31% | ||
Berkshire Hathaway IncBRK/B:US | 23 Sept 2025 | 89K | 8 | 1 | Financials | 705,940.01.53% | ||
Apple IncAAPL:US | 14 Dec 2023 | 16K | 2 | 1 | InformationTechnology | 287.5113.42% | ||
Bank of America CorpBAC:US | 14 Dec 2023 | 16K | 2 | 1 | Financials | 53.66.60% | ||
14 Dec 2023 | 16K | 2 | 1 | Financials | 133.647.24% | |||
Chevron CorpCVX:US | 14 Dec 2023 | 16K | 2 | 1 | Energy | 185.168.13% | ||
Cigna CorpCI:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 281.982.82% | ||
Cisco Systems IncCSCO:US | 14 Dec 2023 | 16K | 2 | 1 | InformationTechnology | 91.6413.58% | ||
Comcast CorpCMCSA:US | 14 Dec 2023 | 16K | 2 | 1 | CommunicationServices | 26.444.86% | ||
CVS Health CorpCVS:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 86.8611.05% | ||
DaVita IncDVA:US | 14 Dec 2023 | 16K | 2 | 1 | Healthcare | 193.8829.51% | ||
Exxon Mobil CorpXOM:US | 14 Dec 2023 | 16K | 2 | 1 | Energy | 148.699.29% |
Page 0 of 3
0 / 3