issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
10 Jul 2023 | 75K | 1 | 1 | Financials | 26.6532.58% | |||
Aon PLCAON:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 312.793.88% | ||
A.P. Moller - Maersk A/SAMKBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 2,225.94512.39% | ||
Aptiv PLCAPTV:US | 14 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 57.943.63% | ||
12 Jul 2023 | 75K | 1 | 1 | ConsumerStaples | 77.6610.39% | |||
Arista Networks IncANET:US | 12 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 141.772.93% | ||
ArkemaARKAY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 74.2094.25% | ||
Asahi Kasei CorpAHKSY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 9.8014.74% | ||
Ashtead Group PLCASHGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 73.218.28% | ||
Assa Abloy ABASAZY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 38.51.18% | ||
Astellas Pharma IncALPMY:US | 10 Jul 2023 | 33K | 1 | 1 | Healthcare | 14.67110.19% | ||
Astrazeneca PLCAZN:US | 10 Jul 2023 | 175K | 1 | 1 | Healthcare | 181.82511.33% |
Page 10 of 51
10 / 51