issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
18 Dec 2024 | 81K | 4 | 1 | ConsumerDiscretionary | 81.7711.49% | |||
Patrick Industries IncPATK:US | 3 Mar 2026 | 32K | 4 | 3 | ConsumerDiscretionary | 95.3619.59% | ||
Pentair PLCPNR:US | 10 Nov 2025 | 57K | 4 | 3 | Industrials | 78.9612.71% | ||
PG&E CorpPCG:US | 26 Feb 2025 | 32K | 4 | 3 | Utilities | 16.1913.10% | ||
Phreesia IncPHR:US | 5 Mar 2026 | 32K | 4 | 2 | Healthcare | 9.8321.51% | ||
13 May 2025 | 358K | 4 | 3 | N/A | N/A | |||
Ping An Insurance GroupPNGAY:US | 11 Jan 2024 | 32K | 4 | 1 | Financials | 8.8312.73% | ||
Qorvo IncQRVO:US | 23 Apr 2025 | 32K | 4 | 2 | InformationTechnology | 88.9711.45% | ||
17 Oct 2025 | 399K | 4 | 2 | N/A | N/A | |||
Semtech CorpSMTC:US | 3 Mar 2026 | 32K | 4 | 1 | InformationTechnology | 121.537.04% | ||
Shimano IncSMNNY:US | 11 Apr 2025 | 57K | 4 | 2 | ConsumerDiscretionary | 110.3183.01% | ||
Shiseido Co LtdSSDOY:US | 13 Mar 2024 | 57K | 4 | 2 | ConsumerStaples | 21.6040.96% |
Page 104 of 256
104 / 256