issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Copart IncCPRT:US | 3 May 2024 | 8,000 | 1 | 1 | Industrials | 33.390.85% | ||
Corteva IncCTVA:US | 29 Oct 2024 | 8,000 | 1 | 1 | Materials | 81.774.17% | ||
CVS Health CorpCVS:US | 26 Aug 2024 | 8,000 | 1 | 1 | Healthcare | 86.8611.05% | ||
Diageo PLCDEO:US | 10 Jan 2025 | 33K | 1 | 1 | ConsumerStaples | 21.33615.83% | ||
Diodes IncDIOD:US | 16 Oct 2023 | 8,000 | 1 | 1 | InformationTechnology | 116.0558.37% | ||
Dow IncDOW:US | 3 May 2024 | 8,000 | 1 | 1 | Materials | 38.57.03% | ||
Duke Energy CorpDUK:US | 15 Apr 2025 | 33K | 1 | 1 | Utilities | 125.544.76% | ||
EOG Resources IncEOG:US | 14 Apr 2025 | 8,000 | 1 | 1 | Energy | 134.696.61% | ||
Extra Space Storage IncEXR:US | 3 Apr 2024 | 8,000 | 1 | 1 | RealEstate | 143.858.20% | ||
3 May 2024 | 8,000 | 1 | 1 | Financials | 211.796.95% | |||
12 Mar 2024 | 175K | 1 | 1 | Financials | 7.4231.33% | |||
Ferrari NVRACE:US | 19 Jan 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 336.2391.34% |
Page 11 of 17
11 / 17