issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
23 Sept 2025 | 16K | 2 | 1 | Industrials | 214.363.23% | |||
Republic Services IncRSG:US | 23 Sept 2025 | 16K | 2 | 1 | Industrials | 200.027.82% | ||
Ross Stores IncROST:US | 23 Sept 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 225.810.40% | ||
Shell PLCSHEL:US | 23 Sept 2025 | 16K | 2 | 1 | Energy | 42.2818.66% | ||
salesforce.com IncCRM:US | 23 Sept 2025 | 16K | 2 | 1 | InformationTechnology | 181.826.42% | ||
SAP SESAP:US | 23 Sept 2025 | 16K | 2 | 1 | InformationTechnology | 172.0765.44% | ||
SempraSRE:US | 26 Jun 2025 | 16K | 2 | 1 | Utilities | 91.538.24% | ||
ServiceNow IncNOW:US | 19 Aug 2025 | 16K | 2 | 1 | InformationTechnology | 91.181.53% | ||
Siemens AGSIEGY:US | 20 Feb 2025 | 16K | 2 | 1 | Industrials | 311.84317.56% | ||
S&P Global IncSPGI:US | 23 Sept 2025 | 16K | 2 | 1 | Financials | 420.120.99% | ||
Spotify Technology S.ASPOT:US | 10 Sept 2025 | 16K | 2 | 1 | CommunicationServices | 417.8314.14% | ||
Synopsys IncSNPS:US | 23 Sept 2025 | 16K | 2 | 1 | InformationTechnology | 516.4827.55% |
Page 11 of 19
11 / 19