issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
12 Feb 2025 | 1.53M | 3 | 1 | N/A | N/A | |||
Axa, ParisAXAHY:US | 13 Mar 2026 | 73K | 3 | 2 | Financials | 48.3040.36% | ||
BCE IncBCE:US | 19 Nov 2025 | 49K | 3 | 2 | CommunicationServices | 24.1721.17% | ||
21 Jan 2026 | 24K | 3 | 1 | N/A | N/A | |||
Berry Global Group IncBERY:US | 13 Jan 2025 | 24K | 3 | 3 | Materials | N/A | ||
1 Oct 2024 | 525K | 3 | 1 | N/A | N/A | |||
21 Oct 2024 | 73K | 3 | 1 | N/A | N/A | |||
Capgemini SECGEMY:US | 13 Feb 2026 | 73K | 3 | 2 | InformationTechnology | 121.7595.75% | ||
Cathay General BancorpCATY:US | 3 Mar 2026 | 24K | 3 | 2 | Financials | 57.456.63% | ||
Celestica IncCLS:US | 3 Nov 2025 | 73K | 3 | 2 | InformationTechnology | 375.53514.59% | ||
Central Garden & Pet CoCENT:US | 3 Mar 2026 | 24K | 3 | 2 | ConsumerStaples | 38.142.28% | ||
Churchill Downs IncCHDN:US | 3 Jul 2025 | 24K | 3 | 2 | ConsumerDiscretionary | 88.130.38% |
Page 113 of 256
113 / 256