issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Equitrans Midstream CorpETRN:US | 22 Jul 2024 | 49K | 3 | 2 | Energy | N/A | ||
Federal Signal CorpFSS:US | 9 Mar 2026 | 24K | 3 | 2 | Industrials | 120.464.98% | ||
Fluor CorpFLR:US | 29 Dec 2025 | 49K | 3 | 2 | Industrials | 51.084.10% | ||
26 Sept 2024 | 24K | 3 | 3 | RealEstate | 47.9252.98% | |||
Globant SAGLOB:US | 8 Aug 2025 | 24K | 3 | 1 | InformationTechnology | 40.979.56% | ||
Grand Canyon Education IncLOPE:US | 6 May 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 164.482.09% | ||
1 Oct 2025 | 216K | 3 | 2 | N/A | N/A | |||
Gulfport Energy CorpGPORQ:US | 9 Jan 2026 | 24K | 3 | 1 | Energy | 178.812.06% | ||
Helen of Troy LtdHELE:US | 12 Jul 2024 | 24K | 3 | 1 | ConsumerDiscretionary | 25.8152.00% | ||
Herc Holdings IncHRI:US | 11 Apr 2025 | 98K | 3 | 1 | Industrials | 131.8927.59% | ||
HollyFrontier CorpDINO:US | 20 Feb 2026 | 24K | 3 | 1 | Energy | 70.524.93% | ||
21 Apr 2025 | 49K | 3 | 2 | Financials | 54.1914.01% |
Page 116 of 256
116 / 256