issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
NRG Energy IncNRG:US | 20 May 2025 | 16K | 2 | 1 | Utilities | 138.1114.63% | ||
PepsiCo IncPEP:US | 21 Apr 2025 | 16K | 2 | 1 | ConsumerStaples | 154.621.82% | ||
Rio Tinto GroupRIO:US | 21 Apr 2025 | 16K | 2 | 1 | Materials | 104.9757.90% | ||
Roche Holding AGRHHBY:US | 21 Apr 2025 | 16K | 2 | 1 | Healthcare | 405.5011.17% | ||
Shell PLCSHEL:US | 21 Apr 2025 | 16K | 2 | 1 | Energy | 42.2818.66% | ||
Safran SASAFRY:US | 21 Apr 2025 | 16K | 2 | 1 | Industrials | 336.9728.85% | ||
ServiceNow IncNOW:US | 21 Apr 2025 | 16K | 2 | 1 | InformationTechnology | 91.181.53% | ||
Siemens AGSIEGY:US | 21 Apr 2025 | 16K | 2 | 1 | Industrials | 311.84317.56% | ||
Skyworks Solutions IncSWKS:US | 20 Nov 2024 | 16K | 2 | 1 | InformationTechnology | 66.7818.07% | ||
Societe Generale GroupSCGLY:US | 21 Apr 2025 | 16K | 2 | 1 | Financials | 81.4241.82% | ||
26 Dec 2025 | 16K | 2 | 1 | N/A | 69.850.00% | |||
Spotify Technology S.ASPOT:US | 21 Apr 2025 | 16K | 2 | 1 | CommunicationServices | 417.8314.14% |
Page 12 of 19
12 / 19