issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Vanguard Mid-Cap ETFVO:US | 24 Apr 2024 | 8,000 | 1 | 1 | N/A | 77.393.80% | ||
24 Apr 2024 | 8,000 | 1 | 1 | N/A | 286.584.98% | |||
Katapult Holdings IncKPLT:US | 31 Jul 2024 | 8,000 | 1 | 1 | Financials | 6.932.12% | ||
RHRH:US | 4 Apr 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 133.657.96% | ||
Frontline LtdFRO:US | 5 May 2025 | 8,000 | 1 | 1 | Energy | 38.129.48% | ||
ISHARES CORE MSCI TOTAL INTLIXUS:US | 26 Apr 2024 | 8,000 | 1 | 1 | N/A | 94.774.02% | ||
GE HEALTHCARE TECHNOLOGI INCGEHC:US | 27 Mar 2025 | 8,000 | 1 | 1 | Healthcare | 61.3415.87% | ||
1 Sept 2023 | 33K | 1 | 1 | N/A | N/A | |||
SUI$SUI | 3 Jun 2025 | 8,000 | 1 | 1 | N/A | N/A | ||
FIGMA INCFIG:US | 6 Aug 2025 | 8,000 | 1 | 1 | InformationTechnology | 20.567.76% | ||
XEMEX GROUP INCXMEX:US | 15 Oct 2025 | 8,000 | 1 | 1 | RealEstate | N/A |
Page 12 of 12
12 / 12