issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Uni-Charm CorpUNICY:US | 14 May 2025 | 24K | 3 | 1 | ConsumerStaples | 6.0280.94% | ||
United Bankshares IncUBSI:US | 11 Jun 2025 | 24K | 3 | 1 | Financials | 43.412.54% | ||
Varonis Systems IncVRNS:US | 4 Nov 2025 | 24K | 3 | 1 | InformationTechnology | 28.5332.51% | ||
Vector Group LtdVGR:US | 21 Sept 2023 | 91K | 3 | 1 | ConsumerStaples | N/A | ||
ViaSat IncVSAT:US | 22 Jan 2026 | 91K | 3 | 2 | InformationTechnology | 70.0126.39% | ||
VMware IncVMW:US | 4 Feb 2026 | 24K | 3 | 3 | InformationTechnology | N/A | ||
Vontier CorpVNT:US | 10 Jun 2025 | 24K | 3 | 2 | InformationTechnology | 30.0919.03% | ||
23 Jun 2023 | 116K | 3 | 2 | N/A | N/A | |||
Wayfair IncW:US | 17 Jan 2024 | 73K | 3 | 1 | ConsumerDiscretionary | 66.269.31% | ||
Western Union CoWU:US | 13 Jun 2024 | 24K | 3 | 2 | Financials | 9.070.78% | ||
WEX IncWEX:US | 4 Jun 2025 | 24K | 3 | 1 | Financials | 141.6411.20% | ||
30 Dec 2025 | 558K | 3 | 3 | N/A | N/A |
Page 123 of 256
123 / 256