issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
DT Midstream IncDTM:US | 29 Apr 2025 | 49K | 3 | 3 | Energy | 144.587.58% | ||
Amkor Technology IncAMKR:US | 4 Feb 2026 | 98K | 3 | 1 | InformationTechnology | 77.2247.31% | ||
14 Dec 2023 | 49K | 3 | 1 | Financials | N/A | |||
21 May 2025 | 24K | 3 | 2 | N/A | N/A | |||
Global X Uranium ETFURA:US | 16 Apr 2025 | 24K | 3 | 2 | N/A | 58.2613.35% | ||
29 Jan 2026 | 140K | 3 | 2 | N/A | N/A | |||
17 Oct 2025 | 73K | 3 | 1 | N/A | N/A | |||
BioCryst Pharmaceuticals IncBCRX:US | 13 Nov 2025 | 24K | 3 | 2 | Healthcare | 8.839.71% | ||
4 Aug 2025 | 49K | 3 | 2 | RealEstate | 40.285.86% | |||
15 Dec 2023 | 416K | 3 | 1 | N/A | 27.882.69% | |||
23 Feb 2024 | 1.50M | 3 | 1 | Financials | N/A | |||
ARCUTIS BIOTHERAPEUTICS INCARQT:US | 3 Mar 2026 | 24K | 3 | 2 | Healthcare | 24.171.79% |
Page 125 of 256
125 / 256