issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
KLA CorpKLAC:US | 3 May 2024 | 8,000 | 1 | 1 | InformationTechnology | 1,816.2917.27% | ||
Lam Research CorpLRCX:US | 19 Jan 2024 | 8,000 | 1 | 1 | InformationTechnology | 297.1732.46% | ||
McDonald's CorpMCD:US | 29 Oct 2024 | 33K | 1 | 1 | ConsumerDiscretionary | 284.16.81% | ||
Medtronic PLCMDT:US | 26 Aug 2024 | 33K | 1 | 1 | Healthcare | 77.610.21% | ||
Merck & Co IncMRK:US | 16 Oct 2023 | 8,000 | 1 | 1 | Healthcare | 113.564.80% | ||
Mondelez International IncMDLZ:US | 22 Nov 2023 | 8,000 | 1 | 1 | ConsumerStaples | 61.877.58% | ||
Nasdaq IncNDAQ:US | 4 Apr 2024 | 8,000 | 1 | 1 | Financials | 89.23.24% | ||
Nestle SA, Cham Und VeveyNSRGY:US | 29 Oct 2024 | 33K | 1 | 1 | ConsumerStaples | 100.8873.14% | ||
Nordson CorpNDSN:US | 3 May 2024 | 8,000 | 1 | 1 | Industrials | 286.948.09% | ||
Norfolk Southern CorpNSC:US | 16 Oct 2023 | 8,000 | 1 | 1 | Industrials | 317.259.97% | ||
Novo Nordisk A/SNVO:US | 19 Jan 2024 | 33K | 1 | 1 | Healthcare | 46.08426.55% | ||
Otis Worldwide CorpOTIS:US | 29 Oct 2024 | 8,000 | 1 | 1 | Industrials | 76.711.44% |
Page 13 of 17
13 / 17