issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
3 Nov 2025 | 250K | 2 | 1 | N/A | N/A | |||
Saia IncSAIA:US | 13 Jan 2025 | 16K | 2 | 2 | Industrials | 449.813.37% | ||
23 Oct 2024 | 758K | 2 | 2 | N/A | N/A | |||
15 Oct 2025 | 550K | 2 | 2 | N/A | N/A | |||
24 Apr 2024 | 150K | 2 | 1 | N/A | N/A | |||
28 Jan 2025 | 41K | 2 | 2 | N/A | 55.72.47% | |||
17 Jun 2025 | 16K | 2 | 1 | Financials | 84.783.72% | |||
8 Dec 2025 | 350K | 2 | 1 | N/A | N/A | |||
Silicon Laboratories IncSLAB:US | 6 May 2025 | 16K | 2 | 1 | InformationTechnology | 217.452.90% | ||
SL Green Realty CorpSLG:US | 12 Jul 2023 | 41K | 2 | 2 | RealEstate | 45.7517.10% | ||
Sonova Holding AGSONVY:US | 21 Jun 2024 | 41K | 2 | 2 | Healthcare | 229.5651.35% | ||
SPDR Gold TrustGLD:US | 13 Mar 2024 | 41K | 2 | 2 | N/A | 433.770.37% |
Page 146 of 255
146 / 255