issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Sweetgreen IncSG:US | 21 May 2024 | 750K | 2 | 1 | ConsumerDiscretionary | 7.021.95% | ||
Symrise AGSYIEY:US | 21 Jun 2024 | 16K | 2 | 2 | Materials | 86.2261.94% | ||
12 Nov 2024 | 250K | 2 | 1 | Healthcare | 25.655.82% | |||
Teck Resources LtdTECK:US | 23 Jul 2024 | 65K | 2 | 1 | Materials | 64.83213.10% | ||
Terex CorpTEX:US | 25 Apr 2024 | 16K | 2 | 1 | Industrials | 63.60.44% | ||
TransUnionTRU:US | 3 Nov 2023 | 16K | 2 | 2 | Industrials | 72.00.13% | ||
Travel Plus Leisure CoTNL:US | 17 Jun 2025 | 16K | 2 | 1 | ConsumerDiscretionary | 65.7814.77% | ||
Trinity Industries IncTRN:US | 17 Jun 2025 | 16K | 2 | 1 | Industrials | 36.634.75% | ||
6 Jun 2025 | 65K | 2 | 1 | N/A | N/A | |||
5 Jul 2024 | 750K | 2 | 1 | N/A | N/A | |||
6 Nov 2025 | 16K | 2 | 1 | N/A | 60.545.88% | |||
Vanguard FTSE Europe ETFVGK:US | 1 Apr 2026 | 16K | 2 | 1 | N/A | 88.120.55% |
Page 148 of 255
148 / 255