issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
19 Feb 2026 | 41K | 2 | 2 | N/A | N/A | |||
Lumen Technologies IncLUMN:US | 11 Jul 2023 | 16K | 2 | 2 | CommunicationServices | 8.488.86% | ||
3 Jun 2025 | 408K | 2 | 2 | N/A | N/A | |||
8 Jan 2024 | 183K | 2 | 2 | N/A | N/A | |||
Northern Oil and Gas IncNOG:US | 4 Aug 2025 | 16K | 2 | 1 | Energy | 23.414.16% | ||
20 Feb 2026 | 450K | 2 | 2 | N/A | N/A | |||
EVERTEC IncEVTC:US | 17 Jun 2025 | 16K | 2 | 1 | Financials | 24.0117.12% | ||
Kilroy Realty CorpKRC:US | 12 Jul 2023 | 41K | 2 | 2 | RealEstate | 34.921.52% | ||
1 Jun 2023 | 65K | 2 | 1 | N/A | N/A | |||
Onto Innovation IncONTO:US | 12 May 2025 | 16K | 2 | 1 | InformationTechnology | 284.6712.69% | ||
29 Aug 2023 | 41K | 2 | 1 | N/A | 59.111.38% | |||
29 Sept 2025 | 1.01M | 2 | 2 | N/A | N/A |
Page 151 of 257
151 / 257