issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Lucid Group IncLCID:US | 29 Jun 2023 | 16K | 2 | 2 | ConsumerDiscretionary | 6.3431.39% | ||
TIM S.A.TIMB:US | 9 Dec 2024 | 65K | 2 | 1 | CommunicationServices | 4.76311.89% | ||
XP IncXP:US | 18 Jun 2024 | 41K | 2 | 2 | Financials | 19.175.89% | ||
Bill.com Holdings IncBILL:US | 13 Aug 2025 | 16K | 2 | 1 | InformationTechnology | 41.8313.79% | ||
1 Aug 2023 | 250K | 2 | 1 | N/A | N/A | |||
8 Aug 2024 | 65K | 2 | 1 | N/A | N/A | |||
3I GROUP PLCIII:LN | 13 Mar 2026 | 16K | 2 | 1 | Financials | 35.2914.92% | ||
1 Jun 2023 | 65K | 2 | 1 | N/A | N/A | |||
15 Jul 2024 | 108K | 2 | 1 | N/A | N/A | |||
Sisecam Resources LPSIRE:US | 26 May 2023 | 83K | 2 | 1 | Materials | N/A | ||
GOLD FIELDS LTDGFI:US | 24 Jun 2025 | 16K | 2 | 1 | Materials | 44.8047.98% | ||
THOUGHTWORKS HOLDG INCTWKS:US | 16 Oct 2023 | 16K | 2 | 1 | InformationTechnology | N/A |
Page 154 of 257
154 / 257