issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
EATON VANCE FLOATING RATE FUNDEIBLX:US | 26 Aug 2024 | 75K | 1 | 1 | N/A | N/A | ||
26 Jul 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
XP IncXP:US | 19 Jan 2024 | 33K | 1 | 1 | Financials | 19.575.05% | ||
3 May 2024 | 8,000 | 1 | 1 | RealEstate | 63.320.25% | |||
GE HEALTHCARE TECHNOLOGI INCGEHC:US | 25 Mar 2026 | 8,000 | 1 | 1 | Healthcare | 61.73511.47% | ||
PAMPA ENERGIA SAPAM:US | 19 Jan 2024 | 8,000 | 1 | 1 | Utilities | 3.5534.73% | ||
31 Aug 2023 | 75K | 1 | 1 | N/A | N/A | |||
25 Aug 2023 | 175K | 1 | 1 | N/A | N/A | |||
7 Oct 2025 | 33K | 1 | 1 | N/A | N/A | |||
14 Dec 2023 | 33K | 1 | 1 | N/A | N/A | |||
SUN LIFE FINANCIAL INCSLF:US | 3 Jan 2024 | 33K | 1 | 1 | Financials | 73.06514.48% | ||
SOLVENTUM CORPSOLV:US | 3 May 2024 | 8,000 | 1 | 1 | Healthcare | 70.9913.60% |
Page 16 of 17
16 / 17