issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
FedEx CorpFDX:US | 9 Jan 2026 | 257K | 26 | 2 | Industrials | 378.580.42% | ||
Moderna IncMRNA:US | 26 Aug 2025 | 208K | 26 | 1 | Healthcare | 54.355.99% | ||
Prologis IncPLD:US | 10 Mar 2026 | 331K | 26 | 3 | RealEstate | 144.094.40% | ||
Prudential Financial IncPRU:US | 30 Mar 2026 | 306K | 26 | 2 | Financials | 100.813.82% | ||
KENVUE INCKVUE:US | 13 Mar 2026 | 208K | 26 | 2 | ConsumerStaples | 17.590.92% | ||
Albemarle CorpALB:US | 5 Feb 2026 | 274K | 25 | 1 | Materials | 203.5218.09% | ||
Align Technology IncALGN:US | 4 Aug 2025 | 200K | 25 | 2 | Healthcare | 168.783.29% | ||
Bank of MontrealBMO:US | 16 Mar 2026 | 2.55M | 25 | 2 | Financials | 152.8727.23% | ||
Conagra Brands IncCAG:US | 30 Mar 2026 | 200K | 25 | 2 | ConsumerStaples | 14.139.13% | ||
CrowdStrike Holdings IncCRWD:US | 23 Mar 2026 | 249K | 25 | 2 | InformationTechnology | 527.7733.72% | ||
Equifax IncEFX:US | 13 Mar 2026 | 200K | 25 | 2 | Industrials | 175.833.34% | ||
Ingersoll Rand IncIR:US | 24 Feb 2026 | 292K | 25 | 2 | Industrials | 75.7512.96% |
Page 16 of 96
16 / 96