issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Cigna CorpCI:US | 18 Dec 2025 | 89K | 8 | 2 | Healthcare | 288.063.45% | ||
2 Oct 2023 | 515K | 8 | 1 | N/A | N/A | |||
1 Oct 2025 | 1.60M | 8 | 1 | N/A | N/A | |||
1 Nov 2023 | 1.06M | 8 | 1 | N/A | N/A | |||
Eaton Corp PLCETN:US | 8 Apr 2026 | 64K | 8 | 2 | Industrials | 401.510.27% | ||
26 Aug 2024 | 138K | 8 | 1 | CommunicationServices | N/A | |||
ITT IncITT:US | 16 May 2024 | 260K | 8 | 1 | Industrials | 206.154.47% | ||
Linde PLCLIN:US | 26 Jan 2024 | 388K | 8 | 1 | Materials | 493.162.01% | ||
Neurocrine Biosciences IncNBIX:US | 19 Nov 2024 | 296K | 8 | 1 | Healthcare | 152.2515.66% | ||
PepsiCo IncPEP:US | 18 Dec 2025 | 64K | 8 | 2 | ConsumerStaples | 154.621.82% | ||
SolarEdge Technologies IncSEDG:US | 8 Aug 2023 | 615K | 8 | 1 | InformationTechnology | 41.31.29% | ||
18 Oct 2024 | 113K | 8 | 1 | N/A | N/A |
Page 16 of 62
16 / 62