issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
DSV A/SDSDVY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 237.7976.35% | ||
Eaton Corp PLCETN:US | 11 Jul 2025 | 8,000 | 1 | 1 | Industrials | 401.510.27% | ||
EDP-Energias de Portugal SAEDPFY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Utilities | 5.0748.82% | ||
Emerson Electric CoEMR:US | 11 Jul 2025 | 8,000 | 1 | 1 | Industrials | 141.312.32% | ||
Enanta Pharmaceuticals IncENTA:US | 12 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 15.349.96% | ||
Enbridge IncENB:US | 26 Sept 2024 | 8,000 | 1 | 1 | Energy | 53.5681.77% | ||
10 Jul 2023 | 33K | 1 | 1 | Utilities | 11.3291.95% | |||
Engie SAENGIY:US | 10 Jul 2023 | 75K | 1 | 1 | Utilities | 31.7677.01% | ||
EPAM Systems IncEPAM:US | 12 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 99.2319.88% | ||
Epiroc ABEPOKY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 29.0468.15% | ||
EPR PropertiesEPR:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 58.289.73% | ||
Erste Group Bank AGEBKDY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 116.3450.41% |
Page 17 of 51
17 / 51