issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
30 Jun 2024 | 272K | 8 | 1 | N/A | N/A | |||
FABRINETFN:US | 27 Aug 2024 | 321K | 8 | 1 | InformationTechnology | 621.280.49% | ||
VANGUARD TAX-EXEMPT BOND ETFVTEB:US | 6 Nov 2025 | 4.65M | 8 | 1 | N/A | 50.250.02% | ||
REDDIT INCRDDT:US | 11 Feb 2026 | 162K | 8 | 1 | CommunicationServices | 155.812.59% | ||
AbbVie IncABBV:US | 18 Dec 2025 | 105K | 7 | 2 | Healthcare | 201.555.11% | ||
2 Apr 2025 | 673K | 7 | 1 | N/A | N/A | |||
18 Dec 2025 | 56K | 7 | 1 | Financials | 130.51.49% | |||
CME Group IncCME:US | 18 Dec 2025 | 105K | 7 | 2 | Financials | 281.255.91% | ||
16 Mar 2026 | 1.03M | 7 | 1 | N/A | N/A | |||
1 Jul 2025 | 683K | 7 | 1 | N/A | N/A | |||
Exxon Mobil CorpXOM:US | 16 Sept 2025 | 130K | 7 | 3 | Energy | 144.576.75% | ||
Gates Industrial Corp PLCGTES:US | 21 Aug 2025 | 105K | 7 | 1 | Industrials | 26.092.68% |
Page 17 of 62
17 / 62