issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Nikon CorpNINOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 11.9950.24% | ||
Nissan Motor Co LtdNSANY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 2.2051.56% | ||
Nitto Denko CorpNDEKY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 20.1440.14% | ||
NN Group N.V.NNGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 88.2044.19% | ||
Nomura Holdings IncNMR:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 7.8363.75% | ||
13 Jan 2026 | 33K | 1 | 1 | N/A | N/A | |||
NuStar Energy LPNS:US | 10 Apr 2024 | 8,000 | 1 | 1 | Energy | N/A | ||
Nutanix IncNTNX:US | 13 Jan 2025 | 8,000 | 1 | 1 | InformationTechnology | 46.023.32% | ||
26 Oct 2023 | 33K | 1 | 1 | N/A | N/A | |||
12 May 2025 | 33K | 1 | 1 | Financials | 39.265.37% | |||
Olympus CorpOLYMY:US | 10 Jul 2023 | 33K | 1 | 1 | Healthcare | 10.0244.31% | ||
13 May 2025 | 33K | 1 | 1 | N/A | N/A |
Page 190 of 255
190 / 255