issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
23 Sept 2025 | 8,000 | 1 | 1 | Utilities | N/A | |||
Pan American Silver CorpPAAS:US | 27 Jan 2026 | 75K | 1 | 1 | Materials | 56.7321.06% | ||
Pandora ASPANDY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 89.46321.33% | ||
9 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
Paylocity Holding CorpPCTY:US | 13 Jan 2025 | 8,000 | 1 | 1 | Industrials | 102.530.11% | ||
Pebblebrook Hotel TrustPEB:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | 14.599.04% | ||
13 Mar 2025 | 175K | 1 | 1 | N/A | N/A | |||
Penumbra IncPEN:US | 10 Jul 2025 | 8,000 | 1 | 1 | Healthcare | 324.192.08% | ||
18 Mar 2025 | 8,000 | 1 | 1 | Energy | 9.5874.93% | |||
23 Jun 2025 | 175K | 1 | 1 | N/A | N/A | |||
Phillips 66 Partners LPPSXP:US | 22 Jun 2023 | 8,000 | 1 | 1 | Energy | N/A | ||
3 Oct 2023 | 33K | 1 | 1 | Energy | 22.172.12% |
Page 192 of 256
192 / 256