issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
24 Jan 2024 | 33K | 1 | 1 | N/A | N/A | |||
Stratasys LtdSSYS:US | 15 Aug 2025 | 8,000 | 1 | 1 | Industrials | 9.2511.58% | ||
Sumitomo Chemical Co LtdSOMMY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 3.2826.48% | ||
10 Jul 2023 | 8,000 | 1 | 1 | Financials | 35.6215.27% | |||
Sun Hung Kai Properties LtdSUHJY:US | 10 Jul 2023 | 33K | 1 | 1 | RealEstate | 18.3884.14% | ||
Suntory Beverage & Food LtdSTBFY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 29.1251.59% | ||
Svenska HandelsbankenSVNLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 14.1492.97% | ||
Swedbank ABSWDBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 35.5191.38% | ||
Swire Pacific LtdSWRAY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 11.6336.13% | ||
Swisscom AG, IttigenSCMWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 861.1490.91% | ||
10 Jul 2023 | 8,000 | 1 | 1 | Financials | 164.7861.85% | |||
14 Mar 2024 | 375K | 1 | 1 | N/A | N/A |
Page 198 of 256
198 / 256