issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Intellia Therapeutics IncNTLA:US | 25 Aug 2023 | 16K | 2 | 1 | Healthcare | 13.710.87% | ||
The Mosaic CompanyMOS:US | 28 Mar 2024 | 16K | 2 | 1 | Materials | 22.919.34% | ||
NVIDIA CorporationNVDA:US | 7 Mar 2024 | 16K | 2 | 1 | InformationTechnology | 211.515.00% | ||
Target CorpTGT:US | 22 May 2024 | 16K | 2 | 1 | ConsumerStaples | 125.881.49% | ||
TotalEnergies SETTE:US | 9 May 2024 | 16K | 2 | 1 | Energy | 88.5993.98% | ||
16 May 2024 | 16K | 2 | 1 | N/A | 69.673.14% | |||
6 Feb 2024 | 250K | 2 | 1 | N/A | N/A | |||
JOHN HANK MLTFTR ERG MT ETFJHEM:US | 16 Aug 2023 | 16K | 2 | 1 | N/A | 39.4739.52% | ||
PROSHARES MSCI EAFE DIV GRWREFAD:US | 16 May 2024 | 16K | 2 | 1 | N/A | 42.4960.24% | ||
PROSHARES RUSSELL2000 DIV GRSMDV:US | 15 May 2024 | 16K | 2 | 1 | N/A | 72.710.01% | ||
SOFI TECHNOLOGIES INCSOFI:US | 21 Mar 2024 | 16K | 2 | 1 | Financials | 16.01.66% | ||
INNODATA INCINOD:US | 21 Mar 2024 | 16K | 2 | 1 | Industrials | 45.6426.46% |
Page 2 of 7
2 / 7