issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
ISHARES S&P 500 INDEX FUNDBSPIX:US | 23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | ||
24 Jan 2024 | 175K | 1 | 1 | N/A | N/A | |||
10 Oct 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
15 Feb 2024 | 175K | 1 | 1 | N/A | N/A | |||
CareCloud IncMTBC:US | 8 Dec 2023 | 8,000 | 1 | 1 | Healthcare | 2.992.92% | ||
Vuzix CorpVUZI:US | 2 Jan 2024 | 8,000 | 1 | 1 | InformationTechnology | 2.8818.03% | ||
WESTWOOD SMALLCAP FUNDWHGSX:US | 20 Nov 2025 | 8,000 | 1 | 1 | N/A | N/A | ||
Revolve Group IncRVLV:US | 16 Oct 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 20.1919.08% | ||
EATON VANCE FLOATING RATE FUNDEIBLX:US | 26 Aug 2024 | 75K | 1 | 1 | N/A | N/A | ||
30 May 2023 | 33K | 1 | 1 | N/A | N/A | |||
25 Oct 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
29 Aug 2023 | 1,000 | 1 | 1 | ConsumerDiscretionary | 0.5579.74% |
Page 206 of 256
206 / 256