issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
HealthEquity IncHQY:US | 7 Nov 2024 | 16K | 2 | 1 | Healthcare | 84.840.76% | ||
Helios Technologies IncHLIO:US | 18 Jul 2023 | 16K | 2 | 1 | Industrials | 68.225.76% | ||
Houlihan Lokey IncHLI:US | 9 Apr 2025 | 16K | 2 | 1 | Financials | 152.871.83% | ||
ITT IncITT:US | 31 Oct 2024 | 16K | 2 | 1 | Industrials | 206.154.47% | ||
Jabil IncJBL:US | 2 Aug 2024 | 16K | 2 | 1 | InformationTechnology | 355.1521.20% | ||
Kubota CorpKUBTY:US | 20 Jul 2023 | 16K | 2 | 1 | Industrials | 17.9496.88% | ||
Lithia Motors IncLAD:US | 24 Jan 2024 | 16K | 2 | 1 | ConsumerDiscretionary | 293.9910.30% | ||
Lonza Group AG, ZuerichLZAGY:US | 21 Dec 2023 | 16K | 2 | 1 | Healthcare | 621.1763.04% | ||
9 Apr 2025 | 16K | 2 | 1 | InformationTechnology | 359.8845.28% | |||
Markel CorpMKL:US | 23 Jan 2026 | 65K | 2 | 1 | Financials | 1,814.647.26% | ||
Moderna IncMRNA:US | 1 Feb 2024 | 16K | 2 | 1 | Healthcare | 54.355.99% | ||
MongoDB IncMDB:US | 17 Oct 2024 | 16K | 2 | 1 | InformationTechnology | 299.4730.49% |
Page 21 of 30
21 / 30