issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
16 Nov 2023 | 375K | 1 | 1 | N/A | N/A | |||
Aeon Co LtdAONNY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 9.89220.08% | ||
16 May 2024 | 8,000 | 1 | 1 | N/A | 52.546.79% | |||
Fortescue Metals Group LtdFSUGY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 15.5454.68% | ||
16 Apr 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
Dycom Industries IncDY:US | 22 Sept 2025 | 8,000 | 1 | 1 | Industrials | 457.7820.15% | ||
24 May 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
COLUMBIA DIVIDEND INCOME FUNDGSTFX:US | 4 Mar 2025 | 33K | 1 | 1 | N/A | N/A | ||
AMERICAN EXPRESS NATIONAL BANK3733Z:US | 18 May 2023 | 375K | 1 | 1 | N/A | N/A | ||
Tdk CorpTTDKY:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 18.51733.33% | ||
Ono Pharmaceutical Co LtdOPHLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 15.0936.11% | ||
Via Renewables IncVIA:US | 6 Dec 2024 | 75K | 1 | 1 | Utilities | N/A |
Page 211 of 256
211 / 256