issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
24 May 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
3 Mar 2025 | 33K | 1 | 1 | N/A | N/A | |||
3 Nov 2023 | 8,000 | 1 | 1 | CommunicationServices | N/A | |||
10 Jan 2024 | 8,000 | 1 | 1 | InformationTechnology | 27.2822.66% | |||
SMARTSHEET INCSMAR:US | 23 Jan 2025 | 175K | 1 | 1 | InformationTechnology | N/A | ||
9 Jul 2024 | 33K | 1 | 1 | N/A | N/A | |||
WISDOMTREE CHINA EX-ST ENTRPCXSE:US | 20 Jun 2023 | 8,000 | 1 | 1 | N/A | 41.1165.49% | ||
DNB BANK ASADNBBY:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 30.3144.87% | ||
31 Dec 2025 | 750K | 1 | 1 | N/A | N/A | |||
URANIUM ENERGY CORPUEC:US | 25 Oct 2023 | 8,000 | 1 | 1 | Energy | 15.7712.97% | ||
1 Aug 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
I X NET ZERO PLCIXNZF:US | 2 Jul 2024 | 75K | 1 | 1 | Financials | N/A |
Page 213 of 256
213 / 256