issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
21 Nov 2024 | 750K | 1 | 1 | N/A | N/A | |||
18 Dec 2023 | 33K | 1 | 1 | N/A | N/A | |||
18 Aug 2025 | 75K | 1 | 1 | N/A | N/A | |||
9 May 2024 | 175K | 1 | 1 | N/A | N/A | |||
ISHARES CORE MSCI TOTAL INTLIXUS:US | 26 Apr 2024 | 8,000 | 1 | 1 | N/A | 96.225.33% | ||
10 Apr 2026 | 175K | 1 | 1 | N/A | N/A | |||
24 May 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
JUST EAT TAKEAWAY.COM N.V.JTKWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | N/A | ||
FIDELITY MID CAP INDEX FUNDFSMDX:US | 9 May 2023 | 8,000 | 1 | 1 | N/A | N/A | ||
PIMCO INVST GRADE CP BD ETFCORP:US | 28 Nov 2023 | 8,000 | 1 | 1 | N/A | 97.020.14% | ||
INTERNATIONAL SEAWAYS INCINSW:US | 27 Oct 2023 | 8,000 | 1 | 1 | Energy | 85.7712.25% | ||
CLEAR SECURE INCYOU:US | 6 Nov 2023 | 8,000 | 1 | 1 | InformationTechnology | 60.9420.89% |
Page 215 of 256
215 / 256