issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Hecla Mining CoHL:US | 9 Aug 2024 | 8,000 | 1 | 1 | Materials | 18.613.58% | ||
Hess CorpHES:US | 8 Sept 2023 | 8,000 | 1 | 1 | Energy | N/A | ||
Huntington Bancshares IncHBAN:US | 2 Feb 2026 | 8,000 | 1 | 1 | Financials | 16.122.83% | ||
Ichor Holdings LtdICHR:US | 5 Aug 2025 | 8,000 | 1 | 1 | InformationTechnology | 74.4234.79% | ||
Ingersoll Rand IncIR:US | 22 Feb 2024 | 8,000 | 1 | 1 | Industrials | 75.7512.96% | ||
Intel CorpINTC:US | 14 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 124.92102.40% | ||
9 Aug 2023 | 8,000 | 1 | 1 | Materials | 81.0510.83% | |||
6 Aug 2024 | 33K | 1 | 1 | N/A | 73.01.00% | |||
KeyCorpKEY:US | 27 Sept 2024 | 8,000 | 1 | 1 | Financials | 21.60.23% | ||
KKR & Co IncKKR:US | 8 Sept 2023 | 8,000 | 1 | 1 | Financials | 102.5210.44% | ||
KLA CorpKLAC:US | 8 Sept 2023 | 8,000 | 1 | 1 | InformationTechnology | 1,869.198.22% | ||
Lamar Advertising CoLAMR:US | 8 Sept 2023 | 8,000 | 1 | 1 | RealEstate | 157.9318.86% |
Page 25 of 31
25 / 31