issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
The Kraft Heinz CoKHC:US | 12 Jul 2023 | 8,000 | 1 | 1 | ConsumerStaples | 23.963.90% | ||
The Kroger CoKR:US | 12 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 65.643.46% | ||
Kubota CorpKUBTY:US | 10 Jul 2023 | 33K | 1 | 1 | Industrials | 17.9495.87% | ||
12 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 102.6632.53% | |||
Holcim LtdHCMLY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 95.5563.88% | ||
L'Air Liquide SAAIQUY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 206.1146.87% | ||
Life Storage IncLSI:US | 12 Jul 2023 | 8,000 | 1 | 1 | RealEstate | N/A | ||
LIXIL CorporationJSGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 10.8533.54% | ||
Lloyds Banking Group PLCLYG:US | 10 Jul 2023 | 75K | 1 | 1 | Financials | 1.3490.72% | ||
10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 109.3919.87% | |||
Lonza Group AG, ZuerichLZAGY:US | 10 Jul 2023 | 33K | 1 | 1 | Healthcare | 621.1764.91% | ||
L'Oreal S.A., ParisLRLCY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 427.2471.41% |
Page 25 of 51
25 / 51