issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
17 Jul 2025 | 8,000 | 1 | 1 | N/A | N/A | |||
11 Nov 2024 | 75K | 1 | 1 | N/A | N/A | |||
12 Sept 2025 | 175K | 1 | 1 | N/A | N/A | |||
19 Feb 2026 | 750K | 1 | 1 | N/A | N/A | |||
Datadog IncDDOG:US | 11 Jun 2025 | 8,000 | 1 | 1 | InformationTechnology | 200.1689.96% | ||
Deckers Outdoor CorpDECK:US | 13 Jan 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 100.426.90% | ||
21 Oct 2025 | 75K | 1 | 1 | N/A | N/A | |||
Devon Energy CorpDVN:US | 8 Apr 2025 | 8,000 | 1 | 1 | Energy | 45.614.56% | ||
Diamondback Energy IncFANG:US | 8 Apr 2025 | 8,000 | 1 | 1 | Energy | 188.70.26% | ||
25 Feb 2025 | 8,000 | 1 | 1 | ConsumerStaples | 113.292.11% | |||
DoorDash IncDASH:US | 8 Apr 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 163.937.44% | ||
Dover CorpDOV:US | 8 Apr 2025 | 8,000 | 1 | 1 | Industrials | 219.831.25% |
Page 25 of 43
25 / 43