issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Equifax IncEFX:US | 8 Apr 2025 | 8,000 | 1 | 1 | Industrials | 175.833.34% | ||
Eversource EnergyES:US | 8 Apr 2025 | 8,000 | 1 | 1 | Utilities | 66.515.75% | ||
Exelon CorpEXC:US | 23 May 2023 | 33K | 1 | 1 | Utilities | 43.9111.19% | ||
Extra Space Storage IncEXR:US | 25 Feb 2025 | 8,000 | 1 | 1 | RealEstate | 143.32.94% | ||
22 Jan 2025 | 175K | 1 | 1 | N/A | N/A | |||
FedEx CorpFDX:US | 8 Apr 2025 | 8,000 | 1 | 1 | Industrials | 378.580.42% | ||
2 Oct 2023 | 175K | 1 | 1 | N/A | N/A | |||
Fortinet IncFTNT:US | 13 Jan 2025 | 8,000 | 1 | 1 | InformationTechnology | 114.0741.42% | ||
Fortive CorpFTV:US | 8 Apr 2025 | 8,000 | 1 | 1 | Industrials | 60.430.33% | ||
Gartner IncIT:US | 8 Apr 2025 | 8,000 | 1 | 1 | InformationTechnology | 158.657.18% | ||
Generac Holdings IncGNRC:US | 8 Apr 2025 | 8,000 | 1 | 1 | Industrials | 269.4129.94% | ||
Grainger (W.W.) IncGWW:US | 25 Feb 2025 | 8,000 | 1 | 1 | Industrials | 1,233.715.25% |
Page 27 of 43
27 / 43