issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
NICE LtdNICE:US | 10 Jul 2023 | 33K | 1 | 1 | InformationTechnology | 94.9988.36% | ||
Nidec CorpNJDCY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 16.62915.15% | ||
Nikon CorpNINOY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 11.9950.46% | ||
Nintendo Co LtdNTDOY:US | 10 Jul 2023 | 33K | 1 | 1 | CommunicationServices | 48.9056.24% | ||
10 Jul 2023 | 75K | 1 | 1 | CommunicationServices | 0.9580.42% | |||
Nissan Motor Co LtdNSANY:US | 10 Jul 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 2.2051.38% | ||
Nitto Denko CorpNDEKY:US | 10 Jul 2023 | 33K | 1 | 1 | Materials | 20.1440.39% | ||
NN Group N.V.NNGRY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 88.2045.24% | ||
Nokia CorpNOK:US | 10 Jul 2023 | 8,000 | 1 | 1 | InformationTechnology | 12.88236.60% | ||
Nomura Holdings IncNMR:US | 10 Jul 2023 | 33K | 1 | 1 | Financials | 7.8364.45% | ||
Nordea Bank AbpNRDBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 18.3261.13% | ||
Novartis AGNVS:US | 10 Jul 2023 | 75K | 1 | 1 | Healthcare | 145.795.61% |
Page 28 of 51
28 / 51