issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Simon Property Group IncSPG:US | 18 Aug 2025 | 41K | 2 | 1 | RealEstate | 201.41.22% | ||
T-Mobile US IncTMUS:US | 11 Sept 2024 | 41K | 2 | 1 | CommunicationServices | 194.21.69% | ||
Union Pacific CorpUNP:US | 11 Sept 2024 | 41K | 2 | 1 | Industrials | 264.895.47% | ||
VMware IncVMW:US | 4 Feb 2026 | 16K | 2 | 2 | InformationTechnology | N/A | ||
DIVERGENT TECHNOLOGIES INC1494391D:US | 15 Jul 2025 | 108K | 2 | 1 | N/A | N/A | ||
AbbVie IncABBV:US | 27 Mar 2024 | 33K | 1 | 1 | Healthcare | 202.714.56% | ||
Elevance Health IncELV:US | 11 Sept 2024 | 8,000 | 1 | 1 | Healthcare | 372.9217.69% | ||
AramarkARMK:US | 5 Feb 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 45.063.71% | ||
AT&T IncT:US | 18 Jan 2024 | 33K | 1 | 1 | CommunicationServices | 25.265.89% | ||
AutoZone IncAZO:US | 17 May 2024 | 8,000 | 1 | 1 | ConsumerDiscretionary | 3,554.880.19% | ||
Becton Dickinson and CoBDX:US | 11 Sept 2024 | 8,000 | 1 | 1 | Healthcare | 153.261.42% | ||
3 Mar 2025 | 8,000 | 1 | 1 | ConsumerStaples | 94.330.72% |
Page 3 of 6
3 / 6