issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Eaton Corp PLCETN:US | 29 Jan 2025 | 72K | 9 | 1 | Industrials | 399.153.52% | ||
KKR & Co IncKKR:US | 19 Nov 2025 | 72K | 9 | 1 | Financials | 100.346.79% | ||
Schwab (Charles) CorpSCHW:US | 7 Apr 2025 | 72K | 9 | 1 | Financials | 89.57.45% | ||
Starbucks CorpSBUX:US | 17 Apr 2025 | 72K | 9 | 1 | ConsumerDiscretionary | 104.267.25% | ||
SHOALS TECHNOLOGIES GRP INCSHLS:US | 19 Jul 2024 | 72K | 9 | 1 | Industrials | 7.8412.81% | ||
12 Mar 2026 | 72K | 9 | 1 | InformationTechnology | 23.986.82% | |||
AbbVie IncABBV:US | 22 May 2025 | 64K | 8 | 1 | Healthcare | 202.714.20% | ||
Adobe IncADBE:US | 29 Jul 2025 | 64K | 8 | 2 | InformationTechnology | 256.517.19% | ||
Fiserv IncFISV:US | 31 Oct 2025 | 64K | 8 | 2 | Financials | 56.810.32% | ||
Freeport-McMoRan IncFCX:US | 24 Sept 2024 | 64K | 8 | 1 | Materials | 60.616.90% | ||
Genmab A/SGMAB:US | 16 Jan 2025 | 64K | 8 | 1 | Healthcare | 276.8571.03% | ||
Infineon Technologies AGIFNNY:US | 12 Mar 2026 | 64K | 8 | 1 | InformationTechnology | 70.03739.97% |
Page 3 of 30
3 / 30