issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Pernod-RicardPDRDY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 74.9512.10% | ||
Pfizer IncPFE:US | 12 Jul 2023 | 33K | 1 | 1 | Healthcare | 25.684.61% | ||
Plains GP Holdings LPPAGP:US | 26 Sept 2024 | 8,000 | 1 | 1 | Energy | 23.191.65% | ||
23 Jun 2023 | 8,000 | 1 | 1 | N/A | N/A | |||
The Progressive CorpPGR:US | 12 Jul 2023 | 75K | 1 | 1 | Financials | 194.00.07% | ||
Prosus NVPROSY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerDiscretionary | 48.2681.05% | ||
Prudential PLCPUK:US | 10 Jul 2023 | 75K | 1 | 1 | Financials | 15.4663.34% | ||
Publicis Groupe SAPUBGY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 95.68910.88% | ||
26 Sept 2024 | 8,000 | 1 | 1 | Utilities | 77.137.22% | |||
Qbe Insurance Group LtdQBIEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 16.1391.39% | ||
QuantumScape CorpQS:US | 29 Jun 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 7.5418.55% | ||
Quidel CorpQDEL:US | 12 Jul 2023 | 8,000 | 1 | 1 | Healthcare | 10.822.02% |
Page 30 of 51
30 / 51