issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
CORE & MAIN INCCNM:US | 31 Oct 2025 | 2.62M | 24 | 4 | Industrials | 50.671.40% | ||
BITWISE BITCOIN ETFBITB:US | 28 Nov 2025 | 1.25M | 24 | 1 | N/A | 44.2214.15% | ||
Cummins IncCMI:US | 31 Mar 2026 | 300K | 23 | 8 | Industrials | 715.7619.96% | ||
Dover CorpDOV:US | 18 Dec 2025 | 233K | 23 | 5 | Industrials | 227.184.84% | ||
Fifth Third BancorpFITB:US | 20 Mar 2026 | 258K | 23 | 6 | Financials | 50.843.04% | ||
HENRY SCHEIN IncHSIC:US | 30 Mar 2026 | 307K | 23 | 5 | Healthcare | 72.444.09% | ||
HP IncHPQ:US | 1 Jul 2025 | 282K | 23 | 4 | InformationTechnology | 21.4113.34% | ||
Invitation Homes IncINVH:US | 23 Mar 2026 | 233K | 23 | 3 | RealEstate | 28.7411.35% | ||
23 Mar 2026 | 282K | 23 | 5 | Industrials | 143.142.98% | |||
Kinder Morgan IncKMI:US | 19 Feb 2026 | 209K | 23 | 10 | Energy | 31.584.19% | ||
Markel CorpMKL:US | 30 Apr 2026 | 465K | 23 | 5 | Financials | 1,785.588.54% | ||
MKS Instruments IncMKSI:US | 31 Oct 2025 | 258K | 23 | 2 | InformationTechnology | 293.7714.75% |
Page 33 of 256
33 / 256