issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
10 Jul 2023 | 75K | 1 | 1 | Financials | 35.3761.41% | |||
10 Jul 2023 | 8,000 | 1 | 1 | Financials | 34.4833.55% | |||
Sun Hung Kai Properties LtdSUHJY:US | 10 Jul 2023 | 33K | 1 | 1 | RealEstate | 18.0762.48% | ||
Suntory Beverage & Food LtdSTBFY:US | 10 Jul 2023 | 33K | 1 | 1 | ConsumerStaples | 28.2834.12% | ||
Svenska HandelsbankenSVNLY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 14.0352.79% | ||
Swedbank ABSWDBY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Financials | 35.1170.85% | ||
Swire Pacific LtdSWRAY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Industrials | 11.6443.85% | ||
Swisscom AG, IttigenSCMWY:US | 10 Jul 2023 | 8,000 | 1 | 1 | CommunicationServices | 861.0290.17% | ||
10 Jul 2023 | 8,000 | 1 | 1 | Financials | 158.7666.28% | |||
Symrise AGSYIEY:US | 10 Jul 2023 | 8,000 | 1 | 1 | Materials | 86.2261.80% | ||
Sysco CorporationSYY:US | 12 Jul 2023 | 8,000 | 1 | 1 | ConsumerStaples | 72.443.40% | ||
Sysmex CorpSSMXY:US | 10 Jul 2023 | 33K | 1 | 1 | Healthcare | 8.6112.56% |
Page 35 of 51
35 / 51