issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
16 Apr 2025 | 33K | 1 | 1 | N/A | N/A | |||
U.S. BancorpUSB:US | 11 Apr 2024 | 8,000 | 1 | 1 | Financials | 55.531.42% | ||
3 Feb 2026 | 8,000 | 1 | 1 | N/A | N/A | |||
Vanguard Mid-Cap ETFVO:US | 11 Apr 2024 | 33K | 1 | 1 | N/A | 77.153.47% | ||
Verisign IncVRSN:US | 25 May 2023 | 8,000 | 1 | 1 | InformationTechnology | 288.216.79% | ||
Waste Management IncWM:US | 15 May 2025 | 8,000 | 1 | 1 | Industrials | 215.377.61% | ||
The Williams Cos IncWMB:US | 3 Apr 2025 | 8,000 | 1 | 1 | Energy | 71.961.18% | ||
13 Jan 2025 | 8,000 | 1 | 1 | Industrials | 28.150.51% | |||
19 Oct 2023 | 175K | 1 | 1 | N/A | N/A | |||
Workday IncWDAY:US | 8 Apr 2025 | 8,000 | 1 | 1 | InformationTechnology | 127.8313.06% | ||
Yamana Gold IncAUY:US | 17 Oct 2024 | 8,000 | 1 | 1 | Materials | N/A | ||
YUM BRANDS IncYUM:US | 15 May 2025 | 8,000 | 1 | 1 | ConsumerDiscretionary | 151.955.50% |
Page 36 of 43
36 / 43