issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Emerson Electric CoEMR:US | 9 May 2024 | 8,000 | 1 | 1 | Industrials | 141.092.47% | ||
Enbridge IncENB:US | 11 Apr 2024 | 8,000 | 1 | 1 | Energy | 54.0530.88% | ||
Equinor ASAEQNR:US | 16 Feb 2024 | 8,000 | 1 | 1 | Energy | 36.5228.49% | ||
FMC CorpFMC:US | 11 Dec 2023 | 8,000 | 1 | 1 | Materials | 13.6820.51% | ||
Fortinet IncFTNT:US | 4 Aug 2023 | 8,000 | 1 | 1 | InformationTechnology | 107.9733.86% | ||
11 Dec 2023 | 8,000 | 1 | 1 | RealEstate | 47.9252.98% | |||
Iron Mountain IncIRM:US | 11 Dec 2023 | 8,000 | 1 | 1 | RealEstate | 126.8116.67% | ||
JPMorgan Chase & CoJPM:US | 1 Apr 2024 | 33K | 1 | 1 | Financials | 306.271.31% | ||
Keysight Technologies IncKEYS:US | 22 May 2023 | 8,000 | 1 | 1 | InformationTechnology | 355.069.95% | ||
Kimberly-Clark CorpKMB:US | 11 Dec 2023 | 8,000 | 1 | 1 | ConsumerStaples | 99.561.63% | ||
Livent CorpLTHM:US | 21 Mar 2024 | 8,000 | 1 | 1 | Materials | N/A | ||
22 Aug 2023 | 8,000 | 1 | 1 | RealEstate | 5.3310.35% |
Page 4 of 7
4 / 7