issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Chevron CorpCVX:US | 4 Dec 2023 | 8,000 | 1 | 1 | Energy | 182.54.13% | ||
4 Dec 2023 | 8,000 | 1 | 1 | ConsumerDiscretionary | 33.272.83% | |||
Comcast CorpCMCSA:US | 4 Dec 2023 | 8,000 | 1 | 1 | CommunicationServices | 26.247.31% | ||
ConocoPhillipsCOP:US | 4 Dec 2023 | 8,000 | 1 | 1 | Energy | 114.886.96% | ||
Constellation Brands IncSTZ:US | 4 Dec 2023 | 8,000 | 1 | 1 | ConsumerStaples | 150.257.86% | ||
Costco Wholesale CorpCOST:US | 4 Dec 2023 | 8,000 | 1 | 1 | ConsumerStaples | 1,012.061.94% | ||
3 Sept 2024 | 8,000 | 1 | 1 | N/A | N/A | |||
CSX CorpCSX:US | 4 Dec 2023 | 8,000 | 1 | 1 | Industrials | 44.464.64% | ||
Danaher CorpDHR:US | 4 Dec 2023 | 8,000 | 1 | 1 | Healthcare | 175.668.98% | ||
DEERE & COMPANYDE:US | 4 Dec 2023 | 8,000 | 1 | 1 | Industrials | 580.546.06% | ||
Fiserv IncFISV:US | 4 Dec 2023 | 8,000 | 1 | 1 | Financials | 56.810.71% | ||
4 Dec 2023 | 8,000 | 1 | 1 | Financials | 925.872.45% |
Page 4 of 6
4 / 6