issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
3 Mar 2025 | 1.16M | 8 | 3 | N/A | N/A | |||
Western Digital CorpWDC:US | 23 Mar 2026 | 64K | 8 | 1 | InformationTechnology | 480.039.77% | ||
26 Mar 2026 | 187K | 8 | 1 | N/A | N/A | |||
STANDARDAERO INCSARO:US | 27 Mar 2026 | 64K | 8 | 1 | Industrials | 25.147.40% | ||
ABB LtdABB:US | 13 Mar 2026 | 56K | 7 | 1 | Industrials | 105.48415.76% | ||
Ameren CorporationAEE:US | 6 Feb 2026 | 197K | 7 | 1 | Utilities | 109.073.86% | ||
BP PLCBP:US | 11 Oct 2024 | 81K | 7 | 1 | Energy | 7.3025.58% | ||
Domino's Pizza IncDPZ:US | 30 Mar 2026 | 56K | 7 | 2 | ConsumerDiscretionary | 323.4811.61% | ||
Flex LtdFLEX:US | 27 Mar 2026 | 81K | 7 | 2 | InformationTechnology | 142.1785.26% | ||
General Electric CoGE:US | 10 Feb 2026 | 172K | 7 | 2 | Industrials | 297.153.63% | ||
Bath & Body Works IncBBWI:US | 9 Sept 2024 | 56K | 7 | 1 | ConsumerDiscretionary | 19.739.01% | ||
Lincoln National CorpLNC:US | 3 Jul 2025 | 56K | 7 | 1 | Financials | 35.84.68% |
Page 41 of 96
41 / 96