issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
Darden Restaurants IncDRI:US | 30 Mar 2026 | 136K | 17 | 4 | ConsumerDiscretionary | 195.70.03% | ||
Halliburton CoHAL:US | 9 Jan 2026 | 308K | 17 | 7 | Energy | 40.46.88% | ||
6 Feb 2026 | 136K | 17 | 5 | Financials | 142.889.56% | |||
Hubbell IncHUBB:US | 30 Mar 2026 | 234K | 17 | 4 | Industrials | 502.344.72% | ||
Huntington Bancshares IncHBAN:US | 2 Feb 2026 | 303K | 17 | 4 | Financials | 16.641.77% | ||
London Stock Exchange Group PLCLDNXF:US | 17 Feb 2026 | 885K | 17 | 1 | Financials | 127.0245.36% | ||
12 Mar 2026 | 5.29M | 17 | 3 | N/A | N/A | |||
Murphy Oil CorpMUR:US | 20 Feb 2026 | 654K | 17 | 1 | Energy | 38.930.43% | ||
Pool CorpPOOL:US | 23 Mar 2026 | 161K | 17 | 1 | ConsumerDiscretionary | 188.0910.20% | ||
15 Oct 2025 | 3.35M | 17 | 2 | N/A | N/A | |||
The J M Smucker CompanySJM:US | 2 Mar 2026 | 161K | 17 | 6 | ConsumerStaples | 96.833.24% | ||
CBOE SPX INDEXSPX:US | 17 Jun 2024 | 1.22M | 17 | 1 | N/A | N/A |
Page 42 of 256
42 / 256