issuers
Loading...
Loading ...
| Issuer Name | Last Traded | Volume | Trades | Politicians | Sector | Last 30 Days | Price | |
|---|---|---|---|---|---|---|---|---|
NextEra Energy IncNEE:US | 4 Sept 2024 | 8,000 | 1 | 1 | Utilities | 93.321.23% | ||
NICE LtdNICE:US | 16 Jul 2025 | 8,000 | 1 | 1 | InformationTechnology | 98.66.50% | ||
Ovintiv IncOVV:US | 24 Jun 2025 | 8,000 | 1 | 1 | Energy | 58.313.83% | ||
4 Sept 2024 | 8,000 | 1 | 1 | Materials | 223.437.36% | |||
Penumbra IncPEN:US | 10 Jul 2025 | 8,000 | 1 | 1 | Healthcare | 324.651.48% | ||
Pfizer IncPFE:US | 4 Aug 2025 | 8,000 | 1 | 1 | Healthcare | 26.482.72% | ||
Prologis IncPLD:US | 4 Sept 2024 | 8,000 | 1 | 1 | RealEstate | 142.293.09% | ||
4 Sept 2024 | 8,000 | 1 | 1 | Utilities | 77.837.27% | |||
Public StoragePSA:US | 4 Sept 2024 | 8,000 | 1 | 1 | RealEstate | 309.335.48% | ||
RTX CorpRTX:US | 4 Sept 2024 | 8,000 | 1 | 1 | Industrials | 176.7813.00% | ||
30 Nov 2023 | 33K | 1 | 1 | N/A | N/A | |||
8 Sept 2025 | 33K | 1 | 1 | InformationTechnology | 766.4453.05% |
Page 43 of 45
43 / 45